There are several Cut0 subscription plans available, each designed to meet different needs and levels of usage. The plans vary in terms of the number of shortened links, advanced features, analytics, and other tools you can access.
Higher subscription plans offer expanded customization, increased link quotas, and advanced analytics features. From individuals requiring essential features to businesses looking for comprehensive, full-service solutions, there is a plan designed to meet every need. Each plan is structured to provide the appropriate level of functionality, whether you are managing a few links for personal use or overseeing complex campaigns across multiple teams. This flexibility ensures that users at any scale can access the tools necessary to organize, track, and analyze their links effectively, optimizing both productivity and performance.
| Free | Essential | Professional | Premium | |||
| Lite | Max | Lite | Max | |||
| $ /month | $0 | $24 | $49 | $99 | $199 | $499 |
| $/year | $0 | $259 | $500 | $1009 | $1910 | $4790 |
| new links /month | 120 | 6 000 | 12 000 | 120 000 | 280 000 | 1 800 000 |
| QRs /month | 120 | 6000 | 12 000 | 120 000 | 280 000 | 1 800 000 |
| tracked clicks /month | 1,5k | 100k | 180k | 500k | 1,2M | 3M |
| analytics data retention | 30-day | 12-month | 2-year | 2-year | 3-year | 3-year |
| custom domains | N/A | 15 | 50 | 120 | 300 | 700 |
| data export | N/A | N/A | Yes | Yes | Yes | Yes |
| tags | 10 | 40 | Unlimited | Unlimited | Unlimited | Unlimited |
| bulk upload | Yes | Yes | Yes | Yes | Yes | Yes |
| users | 1 | 10 | 20 | 40 | 60 | 120 |
| team management | N/A | Yes | Yes | Yes | Yes | Yes |
| Deep links | N/A | Yes | Yes | Yes | Yes | Yes |
| API | Yes | Yes | Yes | Yes | Yes | Yes |
| support | Basic | Tech support | Tech support | Tech support | Tech support | Tech support |
Check out Cut0 Pricing for more details.